| All About Rescue and Fixin Inc. | ||||||||
| Annual Statistics for Year 2018 | ||||||||
| Total Rescued | 2018 | 2007-2018 | ||||||
| Dogs | 1,715 | 13,017 | ||||||
| Cats | 852 | 4,203 | ||||||
| 2,567 | 17,220 | |||||||
| Euthanized* | ||||||||
| Dogs | 9 | 26 | ||||||
| Cats | 14 | 56 | ||||||
| 23 | 82 | |||||||
| Dogs: | Public Safety Concerns (1), Parvo (2), Megaesophagus (1), Dementia/Quality of Life/Hospice (1), | |||||||
| Cleft Pallet (1), Hit By Car Injuries/Complications from (3) | ||||||||
| Cats: | FIP (4), Fading Kitten (5), Bobcat Fever (1), DIC/Clotting Disorder (1), Complications from FIV+ (1), | |||||||
| Cancer/Mass in Chest (1), Lung Disease (1) | ||||||||
| Passed Away | ||||||||
| Dogs | 8 | 72 | ||||||
| Cats | 65 | 227 | ||||||
| 73 | 299 | |||||||
| Reclaimed | 4 | 22 | ||||||
| 2 Dogs, 2 Cats | ||||||||
| Adoptions | ||||||||
| Dogs | 361 | 3,408 | ||||||
| Cats | 304 | 1,819 | ||||||
| 665 | 5,227 | |||||||
| Escaped | 0 | 4 | ||||||
| TNR | 2 | 8 | ||||||
| Sponsorship | 15 | 15 | ||||||
| Sponsored 15 Dogs from CCAS – PBT and mixes to promote breed awareness | ||||||||
| Transfer to Partner Organizations | ||||||||
| Dogs | 1,303 | 9,268 | ||||||
| Cats | 481 | 1,874 | ||||||
| 1,784 | 11,142 | |||||||
| # of Transports Conducted | ||||||||
| 42 | 250 | |||||||
| Average # Transported per month | ||||||||
| 145 | 128 | |||||||
| * Euthanasia must be recommended as the only humane solution by a licensed Veterinarian before an | ||||||||
| AARF Board Memberis allowed to authorize such a procedure. | ||||||||
